<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McFang - Exercising Futility &#187; Video</title>
	<atom:link href="http://blog.mcfang.com/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mcfang.com</link>
	<description>Posting drivel that is not of interest to anyone.</description>
	<lastBuildDate>Tue, 01 Nov 2011 04:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MKV videos slow as hell</title>
		<link>http://blog.mcfang.com/2010/09/24/mkv-videos-slow-as-hell/</link>
		<comments>http://blog.mcfang.com/2010/09/24/mkv-videos-slow-as-hell/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 05:28:37 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Haali]]></category>
		<category><![CDATA[MKV]]></category>
		<category><![CDATA[Troubleshooting]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://blog.mcfang.com/?p=350</guid>
		<description><![CDATA[I noticed that the initial opening of mkv files was becoming increasingly slow and that it appeared to depend on the number of mkv files in the same folder. The culprit? A setting in Haali Media Splitter. To prevent the scanning of other mkv files when playback begins use this setting in Haali: Options -&#62; [...]]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2010/09/24/mkv-videos-slow-as-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to fullscreen Letterboxed video</title>
		<link>http://blog.mcfang.com/2009/01/16/how-to-fullscreen-letterboxed-video/</link>
		<comments>http://blog.mcfang.com/2009/01/16/how-to-fullscreen-letterboxed-video/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:18:15 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[ZoomPlayer]]></category>

		<guid isPermaLink="false">http://mcfang.com/blog/?p=47</guid>
		<description><![CDATA[If you ever try to watch letterboxed video on a widescreen monitor you are given the worst experience possible: black bars on all four sides and a tiny video area. The trick here is to stretch the video to fit the width of the screen, and allowing the top and bottom black-bars of the video [...]]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2009/01/16/how-to-fullscreen-letterboxed-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphics makers fail at decoding</title>
		<link>http://blog.mcfang.com/2008/06/11/graphics-makers-fail-at-decoding/</link>
		<comments>http://blog.mcfang.com/2008/06/11/graphics-makers-fail-at-decoding/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 05:33:35 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Codec]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mcfang.com/blog/?p=16</guid>
		<description><![CDATA[Both nVidia and ATi tout &#8220;hardware decoding&#8221; support in their graphics cards for various video formats (including DVD and h264). Both these vendors have working implementations, nVidia with PureVideo and ATi with AVIVO, however with one major drawback: you have to buy third party software. What I don&#8217;t understand is why at this time neither [...]]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2008/06/11/graphics-makers-fail-at-decoding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Meaning of Life, in chart form</title>
		<link>http://blog.mcfang.com/2007/09/26/the-meaning-of-life-in-chart-form/</link>
		<comments>http://blog.mcfang.com/2007/09/26/the-meaning-of-life-in-chart-form/#comments</comments>
		<pubDate>Wed, 26 Sep 2007 03:03:13 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[42]]></category>
		<category><![CDATA[Graphs]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://mcfang.com/blog/?p=9</guid>
		<description><![CDATA[The Meaning of Life, told through simple charts and graphics.]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2007/09/26/the-meaning-of-life-in-chart-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

