<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McFang - Exercising Futility &#187; Comparison</title>
	<atom:link href="http://blog.mcfang.com/tag/comparison/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mcfang.com</link>
	<description>Posting drivel that is not of interest to anyone.</description>
	<lastBuildDate>Wed, 02 Jun 2010 02:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Comparison of Twitter clients</title>
		<link>http://blog.mcfang.com/2009/11/04/comparison-of-twitter-clients/</link>
		<comments>http://blog.mcfang.com/2009/11/04/comparison-of-twitter-clients/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:55:53 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Echofon]]></category>
		<category><![CDATA[Peoplebrowsr]]></category>
		<category><![CDATA[Seesmic]]></category>
		<category><![CDATA[Tweetdeck]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Twitterfox]]></category>

		<guid isPermaLink="false">http://blog.mcfang.com/?p=144</guid>
		<description><![CDATA[Echofon (formally known as Twitterfox) Pros Cons Easy to favourite, reply, retweet Shortcut key for open and paste in current page&#8217;s url Automatically shrinks urls Uses browser&#8217;s dictionary Easy to open selected tweet&#8217;s owner&#8217;s page in browser Compact user interface Preview destination of short urls before clicking Only loads subset of recent tweets, not all [...]]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2009/11/04/comparison-of-twitter-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerPoint vs OpenOffice</title>
		<link>http://blog.mcfang.com/2009/08/04/powerpoint-vs-openoffice/</link>
		<comments>http://blog.mcfang.com/2009/08/04/powerpoint-vs-openoffice/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 02:05:54 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[PowerPoint]]></category>

		<guid isPermaLink="false">http://blog.mcfang.com/?p=58</guid>
		<description><![CDATA[Comparing PowerPoint 2007 vs OpenOffice 3.1.0 vs GoOo 3.1-10. There is one crucial feature I use in PowerPoint that has prevented me from switching to OpenOffice: the Presenter View. Microsoft PowerPoint PowerPoint 2007 has further improved the presenter view from previous versions: it can now no longer hogs your primary display and can even be [...]]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2009/08/04/powerpoint-vs-openoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP/IDE Comparison 2009</title>
		<link>http://blog.mcfang.com/2009/05/25/phpide-comparison-2009/</link>
		<comments>http://blog.mcfang.com/2009/05/25/phpide-comparison-2009/#comments</comments>
		<pubDate>Mon, 25 May 2009 08:20:15 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Editor]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.mcfang.com/?p=140</guid>
		<description><![CDATA[Eclipse PHP Development Tools all-in-one edition, Version 2.0 Pros: Show Syntax Errors/Warnings in a Tab Show &#8220;Tasks&#8221; in a Tab (matches @TODO texts) Subversion plugin includes repository browser Cons: Slow No visual editor for HTML Slow No wordwrap Slow Cannot disable code folding Slow Syntax Errors/warnings cannot be customised or disabled for specific files NetBeans [...]]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2009/05/25/phpide-comparison-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Desktop Searching Revisited</title>
		<link>http://blog.mcfang.com/2008/12/15/desktop-searching-revisited/</link>
		<comments>http://blog.mcfang.com/2008/12/15/desktop-searching-revisited/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 07:29:55 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Copernic]]></category>
		<category><![CDATA[Locate32]]></category>
		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://mcfang.com/blog/?p=33</guid>
		<description><![CDATA[A while back I did a comparison of various Desktop Search Applications to find one that fit my (seemingly simple) needs: I wanted to find files, and searching the contents of certain filetypes would probably improve things. After testing the free offerings I settled on Copernic. Copernic appeared to index all the features I needed, [...]]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2008/12/15/desktop-searching-revisited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacBook vs AsusBook</title>
		<link>http://blog.mcfang.com/2008/02/17/macbook-vs-asusbook/</link>
		<comments>http://blog.mcfang.com/2008/02/17/macbook-vs-asusbook/#comments</comments>
		<pubDate>Sun, 17 Feb 2008 02:27:22 +0000</pubDate>
		<dc:creator>mcfang</dc:creator>
				<category><![CDATA[Computers]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Asus]]></category>
		<category><![CDATA[Comparison]]></category>
		<category><![CDATA[Notebook]]></category>

		<guid isPermaLink="false">http://mcfang.com/blog/?p=11</guid>
		<description><![CDATA[Four years ago Asus produced an &#8220;ultralight&#8221; notebook computer called the S5N. The most prominent features were the relatively tiny dimensions and a sub-3lb weight (under 1.36kg). Jump to the present and Apple announces the &#8220;worlds thinnest notebook&#8221;. Well upon comparing the specs &#8211; apart from a few obvious upgrades such as the RAM &#8211; [...]]]></description>
		<wfw:commentRss>http://blog.mcfang.com/2008/02/17/macbook-vs-asusbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
